Gripp Drill Chuck

Gripp Drill Chuck

STANDARD JACOB TAPER MOUNT

ModelNo. Capacity (mm) Mount Type Key Code Chuck Type
06 0 To 6 1J K - 06 Standard
60 0 To 6 2(1)J K - 60 Standard
95 0 To 10 2J K - 95 Standard
Standard 0 To 13 6J K - 130 Standard
190 5 To 20 3J K - 190 Heavy Duty

STANDARD N.F THREAD MOUNT

ModelNo. Capacity (mm) Mount Type Key Code Chuck Type
06T 0 To 6 3/8" X 24 K - 06 Standard
60T1 0 To 6 1/2" X 20 K - 60 Standard
95T 0 To 10 1/2" X 20 K - 95 Standard
95LT 2 To 10 3/8" X 24 K - 60 Light Duty
95LT1 2 To 10 1/2" X 20 K - 60 Light Duty
130T 0 To 13 5/8" X 16 K - 130 Standard
130LT 2 To 13 1/2" X 20 K - 95 Light Duty
190T 5 To 20 5/8" X 16 K - 190 Heavy Duty

MORSE TAPER SHANK WITH JACOB TAPER

Jacob Taper Morse Taper
1 2 3 4
0J 1MT / 0 2MT / 0 - -
1J 1MT / 1 2MT / 1 3MT / 1 4MT / 1
2J 1MT / 2 2MT / 2 3MT / 2 4MT / 2
2(1)J 1MT / 2(1) 2MT / 2(1) 3MT / 2(1) 4MT / 2(1)
6J 1MT / 6 2MT / 6 3MT / 6 4MT / 6
3J 1MT / 3 2MT / 3 3MT /3 4MT / 3

MORSE TAPER SHANK WITH N.F. THREAD

Din Taper Morse Taper
1 2 3 4
3/8" x 24 1MT /3/8" x 24 2MT / 3/8" x 24 3MT / 3/8" x 24 4MT / 3/8" x 24
1/2" X 20 1MT / 1/2" X 20 2MT / 1/2" X 20 3MT / 1/2" X 20 4MT / 1/2" X 20
5/8" X 16 1MT / 5/8" X 16 2MT / 5/8" X 16 3MT / 5/8" X 16 4MT / 5/8" X 16

SPARE KEYS

Model No.
K - 06
K - 60
K - 95
K - 130
K - 190